Description
Genset model | MSG-YD20KW |
Alternator | 184F(GXG) |
Type of alternator | 4pole,brushless,AVR |
Rated power(KVA) | 25 KVA |
Rated power(KW) | 20 KW |
Voltage | 230/380 VAC |
Frequency | 50 Hz |
Max; current | 36/65.7 A |
Power Factor | 0.8 |
Type of AVR | SX-460 |
ATS system | SYK2-100(3phase) A |
Brand | YANG DONG |
Engine model | Y490D |
Engine type | Vertical Inline,Direction Injection |
4-Stroke,Water Cooled | |
Rated power | 24 KW |
Bore x Stroke | 90 X 105 mm |
Displacement | 2.67 L |
Speed | 1500 r/min |
Firing order | 1-3-4-2 |
Compression ratio | 18:01 |
Intake system | Natural |
Cooling method | Forced watercooling |
Starting method | Electric start |
Battery | 12VDC(12V-60Ah) |
Oil pan capacity | 7.6 L |
Fuel tank capacity | 25 gal |
Fuel consumption(full load) | 235 g/Kw.h |
Brand | SmartGen |
Model | HGM7120N |
Overall length | 2150 mm |
Overall width | 930 mm |
Overall height | 1250 mm |
Weight | 902 kg |
Product code – dsg203ammsg
Additional information
Weight | 902 kg |
---|---|
Dimensions | 215 × 93 × 125 cm |
Reviews
There are no reviews yet.