Description
Engine model | R4105 CZLD(HuaXu) |
Engine type | 4 cylinder, vertical inclined 4 stroke, |
direct injection, water cooled | |
Engine power | 66 KW |
Bore × Stroke | 105×125 mm |
Compression ratio | 17:01 |
Speed | 1500 r/min |
Governor-type | semi-auto |
Generator controller | SmartGen-HGM6120U |
Fuel capacity | 19 gal |
Fuel consumption | 2.6 gal/hr |
Intake mode | turbo charge |
Starting mode | electric starter |
Cooling mode | water cooled system |
Battery | 12VDC(12V-55Ah) |
Type | GXG series-brushless |
Power | 62.5 KVA (50KW) |
Voltage | 220 VAC (AVR-sx460) |
Frequency | 50 Hz |
Max; current | 181 A |
Phase | single phase |
Power factor | 0.8 |
A.T.S system | auto/ manual (100A) |
Dimension | 2400×950×1310 mm |
Weight | 1100 kg |
Product Code – dsg50ats3
Additional information
Weight | 1100 kg |
---|---|
Dimensions | 240 × 95 × 131 cm |
Reviews
There are no reviews yet.