Description
Genset model | MSG-CM40KW |
Alternator | MS-224D |
Type of alternator | 4pole,brushlsess,AVR |
Prime power | 50KVA (40KW) |
Voltage | 230/400 VAC |
Frequency | 50 Hz |
Max; current | 72.5/125 A |
Type of AVR | SX460 |
Max; exciting voltage | 36 V |
Max; exciting current | 1.8 A |
Brand | Dongfeng Cummins |
Engine model | 4BTA3.9-G2 |
Engine type | Vertical Inline,Direction Injection |
4-Stroke,Water Cooled | |
Prime power | 40 KW |
Standby power | 44 KW |
Bore x Stroke | 102 x 120 mm |
Displacement | 3.9 L |
Speed | 1500 r/min |
Firing order | 1-3-4-2 |
Compression ratio | 17.3 : 1 |
Intake system | Turbo Charged |
Fuel consumption | ≤ 221 g/kw.hr |
Oil pan capacity | 11 L |
Starting method | Electric start |
Battery | 24VDC(12V-60Ah) |
Controller | HGM-7120N(SmartGen) |
Fuel tank | 40 gal |
Dimension | 1750-850-1430 mm |
Weight | 830 kg |
Product code -dg403msgamc
Additional information
Weight | 830 kg |
---|---|
Dimensions | 175 × 85 × 143 cm |
Reviews
There are no reviews yet.