Description
Solar Panel
ပစ္စည်းအကြောင်းအရာ
********************
Model@ | SR-156P-60 |
Max; power(Pmax)@ | 60 W |
Max; power voltage(Vmp)@ | 16.8 V |
Max; power current(Imp)@ | 3.58 A |
Open circuit voltage(Voc)@ | 21.1 V |
Open circuit current(Isc)@ | 4.59 A |
Nominal operating cell temp;@ | 45±2°C |
Max; system voltage@ | 1000 V |
Maximum series fuse@ | 11:00 AM |
Cell type@ | Polycrystalline |
Cell size@ | 155-77 mm |
Number of cells@ | 36 |
Dimension()@ | 775-680-28 mm |
Weight@ | 6.75 kg |
Product code – sl60
Additional information
Weight | 6 kg |
---|---|
Dimensions | 77 × 68 × 2 cm |
Reviews
There are no reviews yet.