Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
09 765 635 192Support Center (Office Hours)
| Genset model | JL94C3 |
| Alternator | JDG224H(GXG) |
| Type of alternator | 4pole,brushlsess,AVR |
| Prime power | 94 KVA(75 KW) |
| Voltage | 220/380 VAC |
| Frequency | 50 Hz |
| Max; current | 113/197 A |
| Type of AVR | SX460 |
| Max; exciting voltage | 40 V |
| Max; exciting current | 2.5 A |
| Brand | Dongfeng Cummins |
| Engine model | 6BT5.9-G2 |
| Engine type | Vertical Inline , Direction Injection |
| 4-Stroke,Water Cooled | |
| Prime power | 86 KW |
| Standby power | 92 KW |
| Bore x Stroke | 102 x 120 mm |
| Displacement | 5.9 L |
| Speed | 1500 r/min |
| Firing order | 1-5-3-6-2-4 |
| Compression ratio | 17.3 : 1 |
| Intake system | Turbo Charged |
| Fuel consumption | ≤ 221 g/kw.hr |
| Oil pan capacity | 16.4 L |
| Starting method | Electric start |
| Battery | 24VDC(12V-60Ah) |
| Controller | HGM-7120N(SmartGen) |
| Fuel tank | 44 gal |
| Dimension | 2200x920x1440 mm |
| Weight | 1125 kg |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.