| Model | XLAM-50A |
| Motor Model | XWAM200-2 |
| Power | 37kw |
| Voltage | 380VAC |
| Frequency | 50Hz |
| Speed | 2970r/min |
| Screw Model | XLLT104-G040002k |
| Airflowrate | 6.49m3/min |
| Working Pressure | 0.6-0.8mpa |
| Cooling Mood | aircooled |
| Transmission mode | combine |
| Control Panel | MAM-880B(100A) |
| Oil separator capacity | 44L |
| Min/max temperature | -20-110Degree C |
| Max pressure | 0.95Mpa |
| Outlet Pipe | 45mm(11G) |
| Dimmension | 1300-1000-1366mm |
| Weight | 612kg |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.

AC Dynamos
AC Motors
Air Compressors
Automotive Machinery
Blower & Exhaust Fan
Engine & Generators
Construction & Mining Machinery
Farming Machinery
Food Making Machinery
General Item Machinery