| Model | DSWm370 |
| Power | 370 W(0.5 HP) |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Speed | 2900 r/min |
| Flow Rate | 216 l/min |
| Max; Head | 8 m |
| Max; Suction | 9 m |
| Inlet/Outlet Size | 2”x2” |
| Ambient Temperature | 5°C ~ 50°C |
| Liquid Temperature | 4°C ~ 50°C |
| Liquid pH | 6.5 ~ 8.5 |
| Max; Particle Diameter | 0 ~ 2 mm |
| Wire Length | 1.3 m(3x0.75 mm²) |
| Dimension | 560x270x365 mm |
| Weight | 8.95 kg |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.

AC Dynamos
AC Motors
Air Compressors
Automotive Machinery
Blower & Exhaust Fan
Engine & Generators
Construction & Mining Machinery
Farming Machinery
Food Making Machinery
General Item Machinery